NOCO Boost Plus GB40 compared
Side-by-side against every other Automotive Power on the site.
Back to NOCO Boost Plus GB40Compare against — 3/3 selected

Battery Tender Plus 12V 1.25A
$85

CTEK MXS 5.0 NA
$160

HULKMAN Alpha 85
—

Schumacher SC1280
—
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Battery | ||||
| Battery capacity | 24 Wh | — | — | — |
| Chemistry | Lithium-ion | — | — | Lithium polymer |
| Jump-start performance | ||||
| Peak current | 1000 A | — | — | 2000 A |
| Output voltage | 12 V | 12 V | 14.4 / 14.7 / 15.8 (program-dependent) V | 12 V |
| Jump starts per charge | up to 20 | — | — | — |
| Max gas engine | 6 L | — | — | 8.5 L |
| Max diesel engine | 3 L | — | — | 6 L |
| Supported batteries | Wet, Gel, MF, EFB, AGM (lead-acid) | — | — | — |
| USB I/O | ||||
| USB output | 5 V / 2.1 A | — | — | — |
| USB input | 5 V / 2.1 A | — | — | — |
| Recharge | ||||
| Recharge time (2 A) | 3 hours | — | — | — |
| Lighting | ||||
| LED flashlight | 100 lumens | — | — | — |
| Environment | ||||
| Housing IP rating | IP65 with ports closed | IP65 | IP65 | — |
| Operating temperature | -20 to 50 °C | — | — | -20 to 45 °C |
| Charging temperature | 0 to 40 °C | — | — | — |
| Physical | ||||
| Weight | 1.08 kg | 0.5 kg | — | 1.17 kg |
| Dimensions | 196 × 167 × 80.3 (handle adds 43.4 mm) | — | — | — |
| Warranty | ||||
| Warranty | 1 years | 5 years | 5 years | — |
