Goal Zero Nomad 200 compared
Side-by-side against every other Solar on the site.
Back to Goal Zero Nomad 200Compare against — 3/3 selected

Anker SOLIX PS400
$999

Bluetti PV200
$599

EcoFlow 220W Bifacial Portable Solar Panel
$429

Jackery SolarSaga 100W
$390
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Output | ||||
| Peak power | 200 W | 400 W | 200 W | 220 front / 175 rear W |
| Cell type | Monocrystalline | N-type monocrystalline | Monocrystalline (ETFE laminate) | TOPCon monocrystalline silicon |
| Cell efficiency | — | 25+ (next-gen N-type) % | 23.4 % | 25 % |
| Electrical | ||||
| Open-circuit voltage | 23 V | — | — | 21.5 V |
| Short-circuit current | — | — | — | 12.4 front / 9.9 rear A |
| Power voltage | 19.1 V | 48 V | — | 18.4 V |
| Power current | — | 8.33 A | — | 11.9 front / 9.5 rear A |
| Max system voltage | — | 60 V | — | — |
| I/O | ||||
| Output connector | High Power Port (HPP) | XT-60i (MC4 input port; MC4-to-XT60 converter and 2 × 9.84 ft extension cables included) | MC4 (120-inch charging cable included) | MC4 (MC4-to-XT60 adapter included) |
| USB-A | — | — | — | — |
| USB-C | — | — | — | — |
| Environment | ||||
| Housing IP rating | — | IP68 | IP65 | IP68 |
| Operating temperature | — | — | — | — |
| Physical | ||||
| Unfolded dimensions | — | 2291 × 982 × 18 mm | — | 615 × 2155 × 25 mm |
| Folded dimensions | — | 567 × 982 × 81 mm | 572 × 600 × 74 mm | 615 × 590 × 32 mm |
| Weight | 10 kg | 9.9 kg | 7.8 kg | 7 kg |
| Kickstands | yes (integrated, stake-down loops) | — | yes (adjustable) | yes (built-in, adjustable) |
| Warranty | ||||
| Warranty | 2 years | 5 years | — | — |
