EcoFlow 220W Bifacial Portable Solar Panel compared
Side-by-side against every other Solar on the site.
Back to EcoFlow 220W Bifacial Portable Solar PanelCompare against — 2/3 selected
| Empty slot | ||||
|---|---|---|---|---|
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Output | ||||
| Peak power | 220 front / 175 rear W | 200 W | 200 W | |
| Cell type | TOPCon monocrystalline silicon | Monocrystalline (ETFE laminate) | Monocrystalline | |
| Cell efficiency | 25 % | 23.4 % | — | |
| Electrical | ||||
| Open-circuit voltage | 21.5 V | — | 23 V | |
| Short-circuit current | 12.4 front / 9.9 rear A | — | — | |
| Power voltage | 18.4 V | — | 19.1 V | |
| Power current | 11.9 front / 9.5 rear A | — | — | |
| Max system voltage | — | — | — | |
| I/O | ||||
| Output connector | MC4 (MC4-to-XT60 adapter included) | MC4 (120-inch charging cable included) | High Power Port (HPP) | |
| USB-A | — | — | — | |
| USB-C | — | — | — | |
| Environment | ||||
| Housing IP rating | IP68 | IP65 | — | |
| Operating temperature | — | — | — | |
| Physical | ||||
| Unfolded dimensions | 615 × 2155 × 25 mm | — | — | |
| Folded dimensions | 615 × 590 × 32 mm | 572 × 600 × 74 mm | — | |
| Weight | 7 kg | 7.8 kg | 10 kg | |
| Kickstands | yes (built-in, adjustable) | yes (adjustable) | yes (integrated, stake-down loops) | |
| Warranty | ||||
| Warranty | — | — | 2 years | |




