Jackery SolarSaga 100W compared
Side-by-side against every other Solar on the site.
Back to Jackery SolarSaga 100WCompare against — 2/3 selected
| Empty slot | ||||
|---|---|---|---|---|
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Output | ||||
| Peak power | 100 W | 200 W | 220 front / 175 rear W | |
| Cell type | Monocrystalline | Monocrystalline (ETFE laminate) | TOPCon monocrystalline silicon | |
| Cell efficiency | 24.3 % | 23.4 % | 25 % | |
| Electrical | ||||
| Open-circuit voltage | 24.8 V | — | 21.5 V | |
| Short-circuit current | 5.4 A | — | 12.4 front / 9.9 rear A | |
| Power voltage | 20 V | — | 18.4 V | |
| Power current | 5 A | — | 11.9 front / 9.5 rear A | |
| Max system voltage | 60 V | — | — | |
| I/O | ||||
| Output connector | DC8020 (with DC8020 → DC7909 adapter included for Jackery power stations) | MC4 (120-inch charging cable included) | MC4 (MC4-to-XT60 adapter included) | |
| USB-A | 1 × 5 V / 2.4 A | — | — | |
| USB-C | 1 × 5 V / 3 A | — | — | |
| Environment | ||||
| Housing IP rating | IP65 | IP65 | IP68 | |
| Operating temperature | -10 to 65 °C | — | — | |
| Physical | ||||
| Unfolded dimensions | 1220 × 552 × 20 mm | — | 615 × 2155 × 25 mm | |
| Folded dimensions | 610 × 552 × 35 mm | 572 × 600 × 74 mm | 615 × 590 × 32 mm | |
| Weight | 4.69 kg | 7.8 kg | 7 kg | |
| Kickstands | yes (adjustable) | yes (adjustable) | yes (built-in, adjustable) | |
| Warranty | ||||
| Warranty | 5 (3 standard + 2 extended) years | — | — | |




