Jackery Explorer 1000 v2 compared
Side-by-side against every other Portable Power Stations on the site.
Back to Jackery Explorer 1000 v2Compare against — 1/3 selected
| Empty slot | Empty slot | |||
|---|---|---|---|---|
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Battery | ||||
| Capacity | 1070 Wh | 1024 Wh | ||
| Chemistry | LiFePO4 | LiFePO4 | ||
| Cycle life | 4000 cycles to 70 % capacity | 3000 cycles to 80 % capacity | ||
| Expandable battery | — | yes (Smart Extra Battery, sold separately) | ||
| AC output | ||||
| Continuous output | 1500 W | 1800 W | ||
| Surge / peak output | 3000 W | 2700 W | ||
| Inverter type | pure sine wave | pure sine wave | ||
| AC outlets | 3 × 120 V / 60 Hz | 6 × 120 V / 50–60 Hz | ||
| DC + USB output | ||||
| USB-A | 1 × 18 W | 2 × 12 W + 2 × 18 W (Quick Charge) | ||
| USB-C | 1 × 30 W + 1 × 100 W | 2 × 100 W | ||
| 12 V carport | 1 × 12 V / 10 A | 1 × 12.6 V / 10 A | ||
| Wireless charging | — | — | ||
| Input | ||||
| AC input (max) | 1500 W | 1200 W | ||
| AC wall charge time | 1.58 hours | 80 minutes 0–100 % / 50 minutes 0–80 % hours | ||
| Solar input (max) | 400 W | 500 W | ||
| Solar input voltage | — | 11 to 60 V | ||
| Smart features | ||||
| WiFi / Bluetooth / app | — | yes (EcoFlow app) | ||
| UPS / EPS backup mode | UPS, ≤ 20 ms switchover | EPS only (not 0 ms UPS-grade) | ||
| Environment | ||||
| Charge temperature | 0 to 45 °C | 0 to 45 °C | ||
| Discharge temperature | -10 to 45 °C | -10 to 45 °C | ||
| Housing IP rating | — | — | ||
| Silent-mode noise | 30 dB | — | ||
| Physical | ||||
| Weight | 10.98 kg | 12 kg | ||
| Dimensions | 327 × 224 × 247 mm | 400 × 211 × 281 mm | ||
| Warranty | ||||
| Warranty | 5 years | 5 years | ||




