Goal Zero Yeti 700 compared
Side-by-side against every other Portable Power Stations on the site.
Back to Goal Zero Yeti 700Compare against — 1/3 selected
| Empty slot | Empty slot | |||
|---|---|---|---|---|
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Battery | ||||
| Capacity | 677.37 Wh | 1152 Wh | ||
| Chemistry | LiFePO4 | LiFePO4 | ||
| Cycle life | 4000+ cycles to 80 % at 25 °C (0.5C charge/discharge) | 3500 cycles to 80 % capacity | ||
| Expandable battery | — | — | ||
| AC output | ||||
| Continuous output | 600 W | 1800 W | ||
| Surge / peak output | 1000 W | 2700 W | ||
| Inverter type | pure sine wave | pure sine wave | ||
| AC outlets | 2 × 120 V | 4 × 120 V / 15 A | ||
| DC + USB output | ||||
| USB-A | 2 × up to 18 W (5–12 V, up to 3 A) | 4 × 5 V / 15 W (2 groups of 2) | ||
| USB-C | 1 × 100 W PD + 2 × 30 W QC + 1 additional (166 W combined) | 1 × 100 W | ||
| 12 V carport | 12 V / 162 W aux + 6 mm 135 W (182 W combined) | 1 × 12 V / 10 A (regulated) | ||
| Wireless charging | — | 1 × 15 W | ||
| Input | ||||
| AC input (max) | 500 W | 1440 W | ||
| AC wall charge time | 1.7 fast / 3 low-noise hours | 1.3 to 1.8 hours | ||
| Solar input (max) | 200 W | 500 W | ||
| Solar input voltage | 12.3 to 28 V | 12 to 60 V | ||
| Smart features | ||||
| WiFi / Bluetooth / app | yes (Goal Zero Power App; WiFi a/g/n + Bluetooth 4.1) | yes (Bluetti app) | ||
| UPS / EPS backup mode | — | — | ||
| Environment | ||||
| Charge temperature | 0 to 52 °C | 0 to 40 °C | ||
| Discharge temperature | -20 to 60 °C | -20 to 40 °C | ||
| Housing IP rating | IPX4 (splash resistant) | — | ||
| Silent-mode noise | — | 45 dB | ||
| Physical | ||||
| Weight | 9.2 kg | 16.4 kg | ||
| Dimensions | 288 × 196 × 271 mm | 340 × 247 × 317 mm | ||
| Warranty | ||||
| Warranty | 5 years | 5 years | ||




