Goal Zero Yeti 700 compared
Side-by-side against every other Portable Power Stations on the site.
Back to Goal Zero Yeti 700Compare against — 1/3 selected
| Empty slot | Empty slot | |||
|---|---|---|---|---|
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Battery | ||||
| Capacity | 677.37 Wh | 1056 Wh | ||
| Chemistry | LiFePO4 | LiFePO4 | ||
| Cycle life | 4000+ cycles to 80 % at 25 °C (0.5C charge/discharge) | 3000+ cycles to 80 % capacity | ||
| Expandable battery | — | — | ||
| AC output | ||||
| Continuous output | 600 W | 1800 W | ||
| Surge / peak output | 1000 W | 2400 W | ||
| Inverter type | pure sine wave | — | ||
| AC outlets | 2 × 120 V | 6 × 120 V (US / JP / CA) | ||
| DC + USB output | ||||
| USB-A | 2 × up to 18 W (5–12 V, up to 3 A) | 2 × 12 W | ||
| USB-C | 1 × 100 W PD + 2 × 30 W QC + 1 additional (166 W combined) | 1 × 100 W + 1 × 30 W | ||
| 12 V carport | 12 V / 162 W aux + 6 mm 135 W (182 W combined) | 1 × 10.8–14 V / 10 A (120 W) | ||
| Wireless charging | — | — | ||
| Input | ||||
| AC input (max) | 500 W | 1300 W | ||
| AC wall charge time | 1.7 fast / 3 low-noise hours | 0.97 (58 min UltraFast at 1300 W) / 1.5 (90 min standard at 1000 W) hours | ||
| Solar input (max) | 200 W | 600 W | ||
| Solar input voltage | 12.3 to 28 V | 11 to 60 V | ||
| Smart features | ||||
| WiFi / Bluetooth / app | yes (Goal Zero Power App; WiFi a/g/n + Bluetooth 4.1) | yes (Anker app, WiFi + Bluetooth) | ||
| UPS / EPS backup mode | — | UPS, ≤ 20 ms switchover | ||
| Environment | ||||
| Charge temperature | 0 to 52 °C | 0 to 40 °C | ||
| Discharge temperature | -20 to 60 °C | -20 to 40 °C | ||
| Housing IP rating | IPX4 (splash resistant) | — | ||
| Silent-mode noise | — | — | ||
| Physical | ||||
| Weight | 9.2 kg | 12.9 kg | ||
| Dimensions | 288 × 196 × 271 mm | 376 × 205 × 267 mm | ||
| Warranty | ||||
| Warranty | 5 years | 5 years | ||




