EcoFlow 220W Bifacial Portable Solar Panel compared
Side-by-side against every other Solar on the site.
Back to EcoFlow 220W Bifacial Portable Solar PanelCompare against — 2/3 selected
| Empty slot | ||||
|---|---|---|---|---|
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Output | ||||
| Peak power | 220 front / 175 rear W | 400 W | 200 W | |
| Cell type | TOPCon monocrystalline silicon | N-type monocrystalline | Monocrystalline (ETFE laminate) | |
| Cell efficiency | 25 % | 25+ (next-gen N-type) % | 23.4 % | |
| Electrical | ||||
| Open-circuit voltage | 21.5 V | — | — | |
| Short-circuit current | 12.4 front / 9.9 rear A | — | — | |
| Power voltage | 18.4 V | 48 V | — | |
| Power current | 11.9 front / 9.5 rear A | 8.33 A | — | |
| Max system voltage | — | 60 V | — | |
| I/O | ||||
| Output connector | MC4 (MC4-to-XT60 adapter included) | XT-60i (MC4 input port; MC4-to-XT60 converter and 2 × 9.84 ft extension cables included) | MC4 (120-inch charging cable included) | |
| USB-A | — | — | — | |
| USB-C | — | — | — | |
| Environment | ||||
| Housing IP rating | IP68 | IP68 | IP65 | |
| Operating temperature | — | — | — | |
| Physical | ||||
| Unfolded dimensions | 615 × 2155 × 25 mm | 2291 × 982 × 18 mm | — | |
| Folded dimensions | 615 × 590 × 32 mm | 567 × 982 × 81 mm | 572 × 600 × 74 mm | |
| Weight | 7 kg | 9.9 kg | 7.8 kg | |
| Kickstands | yes (built-in, adjustable) | — | yes (adjustable) | |
| Warranty | ||||
| Warranty | — | 5 years | — | |




