Bluetti AC180 compared
Side-by-side against every other Portable Power Stations on the site.
Back to Bluetti AC180Compare against — 2/3 selected
| Empty slot | ||||
|---|---|---|---|---|
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Battery | ||||
| Capacity | 1152 Wh | 1056 Wh | 1024 Wh | |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | |
| Cycle life | 3500 cycles to 80 % capacity | 3000+ cycles to 80 % capacity | 3000 cycles to 80 % capacity | |
| Expandable battery | — | — | yes (Smart Extra Battery, sold separately) | |
| AC output | ||||
| Continuous output | 1800 W | 1800 W | 1800 W | |
| Surge / peak output | 2700 W | 2400 W | 2700 W | |
| Inverter type | pure sine wave | — | pure sine wave | |
| AC outlets | 4 × 120 V / 15 A | 6 × 120 V (US / JP / CA) | 6 × 120 V / 50–60 Hz | |
| DC + USB output | ||||
| USB-A | 4 × 5 V / 15 W (2 groups of 2) | 2 × 12 W | 2 × 12 W + 2 × 18 W (Quick Charge) | |
| USB-C | 1 × 100 W | 1 × 100 W + 1 × 30 W | 2 × 100 W | |
| 12 V carport | 1 × 12 V / 10 A (regulated) | 1 × 10.8–14 V / 10 A (120 W) | 1 × 12.6 V / 10 A | |
| Wireless charging | 1 × 15 W | — | — | |
| Input | ||||
| AC input (max) | 1440 W | 1300 W | 1200 W | |
| AC wall charge time | 1.3 to 1.8 hours | 0.97 (58 min UltraFast at 1300 W) / 1.5 (90 min standard at 1000 W) hours | 80 minutes 0–100 % / 50 minutes 0–80 % hours | |
| Solar input (max) | 500 W | 600 W | 500 W | |
| Solar input voltage | 12 to 60 V | 11 to 60 V | 11 to 60 V | |
| Smart features | ||||
| WiFi / Bluetooth / app | yes (Bluetti app) | yes (Anker app, WiFi + Bluetooth) | yes (EcoFlow app) | |
| UPS / EPS backup mode | — | UPS, ≤ 20 ms switchover | EPS only (not 0 ms UPS-grade) | |
| Environment | ||||
| Charge temperature | 0 to 40 °C | 0 to 40 °C | 0 to 45 °C | |
| Discharge temperature | -20 to 40 °C | -20 to 40 °C | -10 to 45 °C | |
| Housing IP rating | — | — | — | |
| Silent-mode noise | 45 dB | — | — | |
| Physical | ||||
| Weight | 16.4 kg | 12.9 kg | 12 kg | |
| Dimensions | 340 × 247 × 317 mm | 376 × 205 × 267 mm | 400 × 211 × 281 mm | |
| Warranty | ||||
| Warranty | 5 years | 5 years | 5 years | |




