Anker SOLIX C1000 compared
Side-by-side against every other Portable Power Stations on the site.
Back to Anker SOLIX C1000Compare against — 2/3 selected
| Empty slot | ||||
|---|---|---|---|---|
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Battery | ||||
| Capacity | 1056 Wh | 1152 Wh | 677.37 Wh | |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | |
| Cycle life | 3000+ cycles to 80 % capacity | 3500 cycles to 80 % capacity | 4000+ cycles to 80 % at 25 °C (0.5C charge/discharge) | |
| Expandable battery | — | — | — | |
| AC output | ||||
| Continuous output | 1800 W | 1800 W | 600 W | |
| Surge / peak output | 2400 W | 2700 W | 1000 W | |
| Inverter type | — | pure sine wave | pure sine wave | |
| AC outlets | 6 × 120 V (US / JP / CA) | 4 × 120 V / 15 A | 2 × 120 V | |
| DC + USB output | ||||
| USB-A | 2 × 12 W | 4 × 5 V / 15 W (2 groups of 2) | 2 × up to 18 W (5–12 V, up to 3 A) | |
| USB-C | 1 × 100 W + 1 × 30 W | 1 × 100 W | 1 × 100 W PD + 2 × 30 W QC + 1 additional (166 W combined) | |
| 12 V carport | 1 × 10.8–14 V / 10 A (120 W) | 1 × 12 V / 10 A (regulated) | 12 V / 162 W aux + 6 mm 135 W (182 W combined) | |
| Wireless charging | — | 1 × 15 W | — | |
| Input | ||||
| AC input (max) | 1300 W | 1440 W | 500 W | |
| AC wall charge time | 0.97 (58 min UltraFast at 1300 W) / 1.5 (90 min standard at 1000 W) hours | 1.3 to 1.8 hours | 1.7 fast / 3 low-noise hours | |
| Solar input (max) | 600 W | 500 W | 200 W | |
| Solar input voltage | 11 to 60 V | 12 to 60 V | 12.3 to 28 V | |
| Smart features | ||||
| WiFi / Bluetooth / app | yes (Anker app, WiFi + Bluetooth) | yes (Bluetti app) | yes (Goal Zero Power App; WiFi a/g/n + Bluetooth 4.1) | |
| UPS / EPS backup mode | UPS, ≤ 20 ms switchover | — | — | |
| Environment | ||||
| Charge temperature | 0 to 40 °C | 0 to 40 °C | 0 to 52 °C | |
| Discharge temperature | -20 to 40 °C | -20 to 40 °C | -20 to 60 °C | |
| Housing IP rating | — | — | IPX4 (splash resistant) | |
| Silent-mode noise | — | 45 dB | — | |
| Physical | ||||
| Weight | 12.9 kg | 16.4 kg | 9.2 kg | |
| Dimensions | 376 × 205 × 267 mm | 340 × 247 × 317 mm | 288 × 196 × 271 mm | |
| Warranty | ||||
| Warranty | 5 years | 5 years | 5 years | |




