Anker Prime Power Bank (26K, 300W) compared
Side-by-side against every other Power Banks on the site.
Back to Anker Prime Power Bank (26K, 300W)Compare against — 3/3 selected

Anker 737 Power Bank (PowerCore 24K)
$260

Baseus Blade H1 Power Bank (20K, 100W)
—

EcoFlow RAPID Power Bank (25K, 170W)
$200

UGREEN Nexode Power Bank (25K, 145W)
—
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Battery | ||||
| Capacity | 26250 mAh | 24000 mAh | 20000 mAh | 25000 mAh |
| Capacity | 99.75 Wh | 86.4 Wh | — | 90 Wh |
| Output | ||||
| USB-C ports | 2 × 140 W max | 2 × 140 W max (5/9/15/20/28 V) | USB-C × 2 (100 W single-port max) | 2 × 140 W max (5/9/12/15/20/28 V) |
| USB-A ports | 1 × 22.5 W max | 1 × up to 18 W (5 V/3 A, 9 V/2 A, 12 V/1.5 A) | USB-A × 2 | 1 × 33 W max |
| Total output | 300 W | 140 W | 100 W | 170 W |
| Max single port | 140 W | 140 W | 100 W | 140 W |
| Input | ||||
| Wall recharge (max) | 140 (single USB-C) W | 140 (28 V / 5 A via USB-C) W | 60 W | 140 W |
| Smart features | ||||
| Display | — | smart digital display (battery cycles, battery health, screen time, total input, total output) | digital LCD (battery %, voltage) | TFT smart screen (battery %, voltage, current, dynamic power) |
| Bluetooth / app | yes (AnkerSense app) | no (display-only; no app or radio) | — | no |
| Physical | ||||
| Weight | 600 g | 630 g | 451 g | 565 g |
| Dimensions | 159.9 × 38 × 62.7 mm | 155.7 × 54.6 × 49.5 mm | 134 × 134 × 20 mm | 157 × 53.8 × 48.8 mm |
| Travel | ||||
| Airline status | under 100 Wh — carry-on compliant | under 100 Wh — carry-on compliant | — | under 100 Wh — carry-on compliant |
| Warranty | ||||
| Warranty | — | — | — | — |
