Emporia Vue 3 Home Energy Monitor (Gen 3) compared
Side-by-side against every other Smart Plugs & Energy Monitors on the site.
Back to Emporia Vue 3 Home Energy Monitor (Gen 3)Only one product in this category right now — nothing to compare against.
| Empty slot | Empty slot | Empty slot | ||
|---|---|---|---|---|
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Generation | ||||
| Generation | 3 (Vue Gen 3) | |||
| Sensors & measurement | ||||
| Main CT sensors included | 2 × 200 A | |||
| Main line measurement | up to 250 A | |||
| Max expansion sensors | 16 | |||
| Sampling rate | — | |||
| Accuracy | ±2 (vs utility meter) % | |||
| Connectivity | ||||
| WiFi | 2.4 GHz (802.11 b/g/n) | |||
| Cloud account | included, free | |||
| Mobile app | Emporia (iOS + Android) | |||
| Features | ||||
| Features | whole-home real-time power monitoring, per-circuit monitoring (up to 16 add-on sensors), historical consumption charts, solar production tracking, EV charging visibility, time-of-use rate breakdown | |||
| Warranty | ||||
| Warranty | — | |||
