APC Back-UPS Pro 1500VA (BR1500MS2) compared
Side-by-side against every other UPS & Surge Protection on the site.
Back to APC Back-UPS Pro 1500VA (BR1500MS2)Only one product in this category right now — nothing to compare against.
| Empty slot | Empty slot | Empty slot | ||
|---|---|---|---|---|
| A “—” means the value is not stated in the cited manufacturer source for that product, not that the product necessarily lacks it. | ||||
| Topology | ||||
| Topology | Line-Interactive | |||
| Automatic voltage regulation | yes (AVR) | |||
| Rated capacity | ||||
| VA rating | 1500 VA | |||
| Watt rating | 900 W | |||
| Output | ||||
| Output waveform | Pure sine wave | |||
| Output voltage | 120 V | |||
| Output frequency | 60 Hz | |||
| Outlets | 10 × NEMA 5-15R (6 battery + surge / 4 surge only) | |||
| USB charging | ||||
| USB-A charging | 1 × USB-A | |||
| USB-C charging | 1 × USB-C | |||
| Protection | ||||
| Surge rating | 1080 joules | |||
| Built-in breaker | 15 A resettable | |||
| Data-line protection | Coaxial / Ethernet (CAT5) | |||
| Battery & runtime | ||||
| User-replaceable battery | yes — APCRBC163 cartridge, 2 × 12 V / 9 Ah sealed lead-acid AGM | |||
| Runtime (half load) | 9 (at 450 W) minutes | |||
| Runtime (full load) | 3 (at 900 W) minutes | |||
| Display | ||||
| Display | LCD | |||
| Warranty | ||||
| Warranty | 3 years | |||
